Hot-Rolledl Coil
Hot rolled coil is made of continuous casting slab or rolling slab as raw material, heated by stepping furnace, high pressure water descaling into roughing mill, rough-rolled material through cutting head, tail, and then into finishing mill, the implementation of computer controlled rolling, after the final rolling laminar cooling (computer controlled cooling rate) and coiler winding, straight coil. Hot rolled products have high strength, good toughness, easy processing and good weldability and other excellent properties, so they are widely used in construction, machinery, boilers, pressure vessels and other manufacturing industries.
Hot-Rolledl Coil | |
Material | SPHC,Q195A-Q235A,Q195、Q215、Q235B、Q345、Q355B,16Mn、20#、45#、08AL、A36、Q390,Q390B,Q390C,Q390D,Q390E,Q420。 Q420B,Q42OC,Q420DQ420E,Q460,Q460,Q500C,Q500D,Q500E,Q550C,Q550D,Q550E,Q620C,Q620D,Q620E,Q690A, Q690B,Q690C,Q690D,Q690E,Q690D,Q690C,Q890C,Q890D16Mo3,16MnL,16MnR,16Mng,16MnDR HG785D,S690QL,50MNetc. |
Standard | ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
Thickness | 1.2~30mm |
Coil ID | 508mm or 610mm |
Coil weight | 6-28MT/Coil or as your request |
Width | 660mm-2500mm Or customized as required |
Application | Building components, mechanical equipment |
Lead time | 7 to 25 working days after the receipt of 30% deposit |





Previous
Galvanized coilNext
No InformationSend Inquiry